Bhutani Alphathum
Bhutani Alphathum Price: Rs. 8.38 lac Onwards
Bhutani Alphathum Payment Plan: 90:10
Office Units Available for sale in Bhutani Alphathum Bhutani Alphathum :
Unit | Status | Price | Area |
Office | Ready to move | ₹8.38 L | 67 sq.ft. |
Office | Ready to move | ₹66.5 L | 532 sq.ft. |
Office | Ready to move | ₹1.06 Cr | 850 sq.ft. |
Office | Ready to move | ₹1.71 Cr | 1365 sq.ft. |
Office | Ready to move | ₹2.05 Cr | 1640 sq.ft. |
BARE SHELL OFFICE SPACE | |||
Office | Ready to move | ₹8.38 L | 67 sq.ft. |
Office | Ready to move | ₹25 L | 200 sq.ft. |
Office | Ready to move | ₹50 L | 400 sq.ft. |
Office | Ready to move | ₹62.5 L | 500 sq.ft. |
Office | Ready to move | ₹66.5 L | 532 sq.ft. |
Office | Ready to move | ₹80 L | 640 sq.ft. |
Office | Ready to move | ₹93.75 L | 750 sq.ft. |
Office | Ready to move | ₹1.05 Cr | 840 sq.ft. |
Office | Ready to move | ₹1.06 Cr | 850 sq.ft. |
Office | Ready to move | ₹1.25 Cr | 1000 sq.ft. |
Office | Ready to move | ₹1.44 Cr | 1150 sq.ft. |
Office | Ready to move | ₹1.71 Cr | 1365 sq.ft. |
Office | Ready to move | ₹2.05 Cr | 1640 sq.ft. |
Shop Units Available for sale in Bhutani Alphathum Bhutani Alphathum :
Shop | Ready to move | ₹34 L | 134 sq.ft |
Shop | Ready to move | ₹1.35 Cr | 532 sq.ft. |
Shop | Ready to move | ₹1.4 Cr | 550 sq.ft. |
Shop | Ready to move | ₹2.16 Cr | 850 sq.ft. |
Shop | Ready to move | ₹3.46 Cr | 1365 sq.ft. |
Shop | Ready to move | ₹4.16 Cr | 1640 sq.ft. |
Properties You May Like
Compare listings
CompareNotifications